TM4J vs. Xray
Even once you have decided that you need a Test Management Tool, it’s not obvious how to choose one. With such a variety of testing tools and options out there it’s hard to know which one will deliver on what they promise. Our best advice is to realize that there is no “one right” solution, there is only the “right tool for you”. Meaning, the testing tool that you should work with, depends on the should have functionalities your QA process demands.
To understand the full price of Jira add-ons, click here.

TM4J screenshot

Xray screenshot
If you have already narrowed it down between two options: Test Management for Jira (TM4J) Vs. Xray for Jira, then you are probably working with Jira. There is a veriety of Test Management tools for Jira out there, and these two Jira plugins are among the most popular ones. The following comparison should help you understand which of the two might be a better fit for you
.
TM4J screenshot

Xray screenshot
Want to elevate your software testing to new heights? Discover a superior solution with PractiTest, an industry leader in test management. Click below to start your exclusive 14-day trial and experience its advanced capabilities.

TM4J | Xray | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than TM4J | See who is scored higher than Xray | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare TM4J to PractiTest | Compare Xray to PractiTest |

“We evaluated several different test management platforms and chose PractiTest as our company standard. We are now consolidating our various test management systems into PractiTest.”
– Arthur Meloy, VP Site Reliability Engineering at NCR
Didn't find your perfect fit among the tools discussed?
Schedule a demo with our experts to explore why PractiTest stands out and can help you elevate your software testing process.