TestLodge vs. TestRail

TestLodge screenshot

TestRail screenshot
Finding the right Test Management tool isn’t easy. Since there is such a variety of testing tools available, it is important to know which features to watch for when you are deliberating between options. Here is a comparison between TestRail and TestLodge by main features you need to acknowledge:

TestLodge screenshot

TestRail screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

TestLodge | TestRail | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than TestLodge | See who is scored higher than TestRail | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare TestLodge to PractiTest | Compare TestRail to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool