QAComplete vs. qTest
When faced with the assignment of choosing a test management tool, it becomes clear early on that this is no trivial task. Having to compare and consider between a large amount of test management solutions. The important rule of thumb when comparing testing tools is to select the QA solution that fits your needs such as: Team size, testing methodology, budget and functionalities. You can use this comparison checklist here to help you narrow down your search.

QAComplete screenshot

qTest screenshot
If you have narrowed it down between qTest and QA complete we have created this comparison table specifying the main features that you should regard.

QAComplete screenshot

qTest screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

QAComplete | qTest | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than QAComplete | See who is scored higher than qTest | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare QAComplete to PractiTest | Compare qTest to PractiTest |

“We evaluated several different test management platforms and chose PractiTest as our company standard. We are now consolidating our various test management systems into PractiTest.”
– Arthur Meloy, VP Site Reliability Engineering at NCR
Didn’t find what you are looking for?
Try this dynamic comparison tool