QAComplete vs. Xray
Even once you have decided that you need a Test Management Solution, it’s not obvious how to choose one. With such a variety of testing tools it’s hard to know which one will deliver on what they promise. Our best advice is to realize that there is no “one right” solution, there is only the “right tool for you”. Meaning, the testing tool that you should work with, depends on the should have functionalities your QA process demands.
To understand the full price of Jira add-ons, click here.

QAComplete screenshot

Xray screenshot
If you have already narrowed it down between two options: Xray Vs. QA Complete then the following comparison should help you understand which of the two might be a better fit.

QAComplete screenshot

Xray screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

QAComplete | Xray | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than QAComplete | See who is scored higher than Xray | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare QAComplete to PractiTest | Compare Xray to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool