Zeta Test vs. Zephyr
When faced with the challenge of choosing a Test Management tool, it can be hard to figure out where to start, since there are so many available options. The important rule of thumb is to choose a tool that will best match your QA process and it’s demands. The tool you use should “work for you” and not the other way around. There is a useful checklist of features you can use while evaluating different testing tools here.
To understand the full price of Jira add-ons, click here.

Zeta Test screenshot

Zephyr screenshot
If you have already narrowed it down between two options: Zeta Test vs. Zephyr, then the following comparison table sums up the most important features to take note of, as well as strengths and weaknesses of each tool.

Zeta Test screenshot

Zephyr screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

Zeta Test | Zephyr | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than Zeta Test | See who is scored higher than Zephyr | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare Zeta Test to PractiTest | Compare Zephyr to PractiTest |

“We evaluated several different test management platforms and chose PractiTest as our company standard. We are now consolidating our various test management systems into PractiTest.”
– Arthur Meloy, VP Site Reliability Engineering at NCR
Didn’t find what you are looking for?
Try this dynamic comparison tool