TM4J vs. Zephyr
Even once you have decided that you need a Test Management Tool, it’s not obvious which one should you choose. With such a variety of tools and options out there, it’s hard to know which one will deliver on theyr promises. Our best advice is realizing that there is no “right” solution, there is only the a solution that is “right for you”. That means, the testing tool that you should work with, depends on the functionalities your QA process demands.
To understand the full price of Jira add-ons, click here.

TM4J screenshot

Zephyr screenshot
If you narrowed it down between these two options: Test Management for Jira (TM4J) Vs. Zephyr, then the following comparison should help you understand which of the two might be a better fit.

TM4J screenshot

Zephyr screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

TM4J | Zephyr | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than TM4J | See who is scored higher than Zephyr | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare TM4J to PractiTest | Compare Zephyr to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool