TM4J vs. Testpad
Choosing a Test Management tool is a hard task. There isn't one test case management tool that is objectively better than another, that's the truth. The solution you should choose is the one that would best fit your current testing process, and the way you work. The key is knowing what are the key features that you need, then finding out which of the tools available matches your needs.
To understand the full price of Jira add-ons, click here.

TM4J screenshot

Testpad screenshot
We suggest using our advanced checklist to start with the evaluation. However, if you have narrowed it down between Test Management (TM4J) for Jira and Testpad already, the following comparison should assist you.

TM4J screenshot

Testpad screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

TM4J | Testpad | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than TM4J | See who is scored higher than Testpad | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare TM4J to PractiTest | Compare Testpad to PractiTest |

“We evaluated several different test management platforms and chose PractiTest as our company standard. We are now consolidating our various test management systems into PractiTest.”
– Arthur Meloy, VP Site Reliability Engineering at NCR
Didn’t find what you are looking for?
Try this dynamic comparison tool