TM4J vs. TestLink
Choosing a Test Management tool can be a hard task. There isn't one tool that is objectively better than another, that is the truth. The solution you need to choose is the one that would best fit your current QA process, and the way you work. The key is knowing what features you need, then finding out which of the test case management tool available matches your needs.
To understand the full price of Jira add-ons, click here.

TM4J screenshot

TestLink screenshot
We suggest using our advanced and comprehensive checklist to start with the evaluation process. However, if you have narrowed it down already between Test Management (TM4J) for Jira and TestLink, the following comparison table should assist you.

TM4J screenshot

TestLink screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

TM4J | TestLink | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than TM4J | See who is scored higher than TestLink | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare TM4J to PractiTest | Compare TestLink to PractiTest |

“We evaluated several different test management platforms and chose PractiTest as our company standard. We are now consolidating our various test management systems into PractiTest.”
– Arthur Meloy, VP Site Reliability Engineering at NCR
Didn’t find what you are looking for?
Try this dynamic comparison tool