TM4J vs. SpiraTest
Choosing a Test Management tool isn’t a simple task. The truth is that there isn't one solution that is objectively better than another. The tool you need to choose is the one that fits your own QA process, and your current way of work best. So, the key is knowing what features you need for QA Management, then finding out which of the test management tool available matches your requirements.
To understand the full price of Jira add-ons, click here.

TM4J screenshot

SpiraTest screenshot
We suggest you use our comprehensive checklist to start with the tool evaluation process. However, if you have narrowed it down already between Test Management (TM4J) for Jira and SpiraTest, the following comparison should assist you.

TM4J screenshot

SpiraTest screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

TM4J | SpiraTest | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than TM4J | See who is scored higher than SpiraTest | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare TM4J to PractiTest | Compare SpiraTest to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool