TestRail Vs. Zeta Test
When faced with the challenge of choosing a Test Management tool, it can be hard to figure out where to start, since there are so many available options. The important rule of thumb is to choose a tool that will best match your QA process and it’s demands. The tool you use should “work for you” and not the other way around. There is a useful checklist of features you can use while evaluating different testing tools here.

TestRail screenshot

Zeta Test screenshot
If you have already narrowed it down between two options: TestRail vs. Zeta Test, then the following comparison table sums up the most important features to take note of, as well as strengths and weaknesses of each tool.

TestRail screenshot

Zeta Test screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

TestRail | Zeta Test | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than TestRail | See who is scored higher than Zeta Test | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare TestRail to PractiTest | Compare Zeta Test to PractiTest |

“We evaluated 9 tools, but PractiTest stood apart from others based on ease of use and their advanced integration features. The advanced easy-to-implement reporting features provide live transparency for management to get a clear picture of test status. The pricing is also quite competitive when compared with other major players in this domain.”
– Avijit Amitabh, Test Delivery Manager, Alstom
Didn’t find what you are looking for?
Try this dynamic comparison tool