qTest Vs. Zephyr
If you are faced with the challenge of having to choose a test management tool, then you now realize that the amount of comparatives can be mind boggling. The important guideline to remember is that the testing tool you eventually select needs to fit your individual QA process’s needs: Team size, testing methodology, budget and functionalities. You can use this comparison checklist here to help you narrow down your search.
To understand the full price of Jira Addons - click here

qTest screenshot

Zephyr screenshot
If you have narrowed if down between qTest and Zephyr we have created this comparison table specifying the main features that you should regard.

qTest screenshot

Zephyr screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

qTest | Zephyr | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than qTest | See who is scored higher than Zephyr | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare qTest to PractiTest | Compare Zephyr to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool