HP ALM Vs. qTest
Deciding upon a Test Management tool is no easy task. There are many points to consider when searching in such a variety of test management solutions. Every tool out there will promise to be the best, which in fact is wrong. All the test management tools out there are great, but you need to choose the one that will be “best for you” and your QA process and demands.

HP ALM screenshot

qTest screenshot
In order for your process and tool capabilities to align you need to first assess what your demands are. Testing coverage, integrations, customization, reporting and more.
The following comparison between qTest and HP ALM, takes the main features that should be evaluated before decided on one of the two, or with other tools as well.

HP ALM screenshot

qTest screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

HP ALM | qTest | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than HP ALM | See who is scored higher than qTest | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare HP ALM to PractiTest | Compare qTest to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool