QMetry Vs. ReQtest
Choosing a Test Management tool isn’t simple. Not only are there so many solutions to choose from, but they all go on to specify a long complicated list of features that you simply “must have”. The truth is that there is not one tool that is objectively better than another. As the best tool is the one that fits your own QA process and it’s demands. So the key is knowing what features you need, and then finding out which of the test management tool available matches your requirements.

QMetry screenshot

ReQtest screenshot
You can download the more advanced checklist we compiled, to use when starting your evaluation process. If you have narrowed it down already between ReqTest and QMetry, the following comparison reviews the main strengths and weaknesses of both.

QMetry screenshot

ReQtest screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

QMetry | ReQtest | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than QMetry | See who is scored higher than ReQtest | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare QMetry to PractiTest | Compare ReQtest to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool