HP ALM vs. Xray
Deciding upon a Test Management tool is no easy task. There are many points to consider when searching in such a variety of test management solutions. Every tool out there will promise to be the best, which in fact is wrong. All the test management tools out there are great, but you need to choose the one that will be “best for you” and your QA process and demands.
To understand the full price of Jira add-ons, click here.

HP ALM screenshot

Xray screenshot
In order for your process and tool capabilities to align you need to first asses what your demands are. Testing coverage, integrations, customization, reporting and more.
The following comparison between Xray for Jira and HP ALM takes the main features that should be evaluated before decided on one of the two, or with other tools as well. These tools are very different in their essence, one is comprehnsive but heavy, and the other is light and is in fact a plugin that sits inside Atllasian's Jira

HP ALM screenshot

Xray screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

HP ALM | Xray | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than HP ALM | See who is scored higher than Xray | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare HP ALM to PractiTest | Compare Xray to PractiTest |

“We evaluated several different test management platforms and chose PractiTest as our company standard. We are now consolidating our various test management systems into PractiTest.”
– Arthur Meloy, VP Site Reliability Engineering at NCR
Didn’t find what you are looking for?
Try this dynamic comparison tool