Testpad vs. Zephyr
While It is clear that you need a Test Management tool to help manage your Quality Assurance process, it is less clear how should you choose one. There are so many test case management tools all claiming to be the best, it’s hard to know which one will deliver on that promise. The truth is there is no “best tool”, there is only the “best tool for you”. When trying to decide which tool you should work with, you need to look for the “must have” functionalities your QA process demands.
To understand the full price of Jira add-ons, click here.

Testpad screenshot

Zephyr screenshot
If you have already narrowed it down, and considering either Zephyr or Testpad to fit your process, then the following comparison should help you understand which of the two might be a better fit.

Testpad screenshot

Zephyr screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

Testpad | Zephyr | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than Testpad | See who is scored higher than Zephyr | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional Features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and Certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare Testpad to PractiTest | Compare Zephyr to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool