HP ALM Vs. Testpad
Trying to decide on the Test Management tool you are to use can be challenging. There is such a large variety of solutions all promising to be the best. What should guide you however, is to choose the one that will best your QA process. The chosen solution should have the feature you are looking for in a tool.

HP ALM screenshot

Testpad screenshot
If you are trying to decide between HP ALM and Testpad, the comparison below should help you better understand their strengths and weaknesses and help you decide. We also recommend using this helpful checklist with the points you must take notice of when comparing testing tools.

HP ALM screenshot

Testpad screenshot
If you want better comparison between the tools you are checking, and the features available in other tools, please click below

HP ALM | Testpad | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
See who is scored higher than HP ALM | See who is scored higher than Testpad | |||||||||||||||||||||||||||||||||
Requirement and User Stories Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test case management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Test Sets and Execution Management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Issue management | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Integrations | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Customization | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Reporting | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Additional features | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Security and certifications | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Service and Support | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Compare HP ALM to PractiTest | Compare Testpad to PractiTest |

“When I compare it to other solutions I’ve worked with before, I can say that PractiTest is much faster and is of better value.”
– Udi Vered, Zerto’s Director of QA
Didn’t find what you are looking for?
Try this dynamic comparison tool